Google Android Army – List and Comparison of Android Phones
Google’s Android OS phone army has been growing since the release of the T-Mobile G1 in October of 2008. This guide lists and compares Android phones. Initially this list will be limited to U.S. released Android phones, but may grow to include Android phones from around the world.
Keep reading on Android Army Part 2 (apparently we’ve run out of space for this one).
What is Android?
Android is an open source operating systems for mobile platforms.
What are the different OS versions?
Cupcake 1.5
Donut 1.6
Eclair 2.0
Eclair 2.1
Why would you want an Android phone?
1. Most of the apps on the Android Market are F-R-E-E. 57% of apps are free, compared to 25% of Apple’s free apps.
2. Options, Options, Options. Do you want an Android phone with a physical keyboard? No problem. Do you have a thing for Motorola phones? You can get a Motorola Android. Not a big fan of Motorola phones? You can get an HTC Android phone, or Samsung or….
3. You’re not being censored from apps deemed unworthy, raunchy. You decide what you want to download.
4. Updates. You’re not tied to a phone that is going to become obsolete in a year. From Google’s track record, Android updates are common, and there is continuous improvement.
$69.99
after instant discount with a new T-Mobile account
$19.99
after instant discount with a new Verizon Wireless account
$99.99
after instant discount with a new T-Mobile account
T-Mobile G1 | T-Mobile MyTouch 3G | |
Network |
T-Mobile |
T-Mobile |
Manufacturer | HTC | HTC |
Size | 4.6 x 2.2 x 0.6 inches | 4.5 x 2.2 x 0.6 inches |
Weight | 5.6 ounces | 4.1 ounces |
Display | TFT LCD touchscreen, 65K colors | TFT LCD touchscreen, 65k colors |
Size | 3.2 inches | 3.2 inches |
Resolution | 320×480 pixels | 320×480 |
Processor | 528 Mhz Qualcomm MSM 7201A | 528 Mhz Qualcomm MSM 7201A |
Memory | 192 MB RAM | 192 MB RAM |
Hard drive | 256MB (1GB microSD card standard) | 512MB (4GB microSD card standard) |
OS Version | 1.0-1.6 | 1.5-1.6 |
Keyboard | Physical, Touchscreen | Touchscreen |
Camera | 3.2 megapixel | 3.2 megapixel, autofocus |
Video | N/A | Yes, 352×288 pixels |
Battery |
1150 mAh Lion |
1340 mAh Lion Stand-by: 600 hr Talk Time: Up to 6 hr |
Features | SMS, MMS, Email, Instant Messaging, HTML browser, games, digital compass, voice memo, MP3 player, trackball, accelerometer sensor | SMS, MMS, Email, Instant Messaging, HTML browser, games, digital compass, voice memo, MP3 player, trackball, accelerometer sensor |
GPS | No | Yes |
Bluetooth | Yes (2.0) headset support only | Yes (2.0) headset support only |
Charging | miniUSB | miniUSB |
Colors | White, black, brown | White, red, black, Fender Edition |
Other | Will relaunch in 2010 with 3.5mm jack, 288 MB RAM, 8GB microSD card, Swype technology and more preloaded apps | |
Price & Availability | Currently available, $99.99 for new contracts, $369.99 suggested retail | Currently available, $149.99 for new contracts, $399.99 suggested retail |
Release Date | October 22, 2008 | April 27, 2009 |
Units Sold | 1+ million | 1 mil+ |
Other Names | HTC Dream, Era | HTC Magic, HTC Sapphire |
More Info | Fender Edition available |
T-Mobile MyTouch 3G Fender Edition |
Samsung Moment | |
Network | T-Mobile | Sprint |
Manufacturer | HTC | Samsung |
Size | 4.45 x 2.19 x 0.58 inches (113 x 56 x 15 mm) | 4.6 x 2.34 x 0.65 inches (117 x 59 x 16.5mm) |
Weight | 4.10 ounces | 5.67 ounces |
Display | TFT LCD, 65k colors | AMOLED capacitive touch, 16.7 million colors |
Size | 3.2 inches | 3.2 inches |
Resolution | 320×480 | 320×480 |
Processor | 528 Mhz Qualcomm MSM7201A | 800mhz Samsung S3C6410 CPU |
Memory | 512 MB | 512 MB |
Hard drive | 288MB, 16Gb microSD standard | 256MB |
OS Version | Cupcake 1.5 | Cupcake 1.5 |
Keyboard | Touchscreen | Physical, Touchscreen |
Camera | 3.2 megapixel, auto-focus | 3 megapixel auto-focus, 1x optical zoom, LED flash |
Video | Yes | Yes |
Battery | battery LiIon 1349 mAh Stand-by: 384 hrs Talk Time: 7 hrs |
battery Lilon 1440mAh |
Features | SMS, MMS, music player, speakerphone, streaming video, email, microSD slot, 3.5mm audio jack, pre-loaded with music, WiFi, accelerometer | 3.5mm audio jack, WiFi, visual voicemail, accelerometer, proximity sensor, Outlook email, microSD/SDHC expansion slot |
GPS | Yes | Yes |
Bluetooth | Yes, 2.0 stereo | Yes, 2.0 stereo |
Charging | miniUSB | microUSB |
Colors | Fender | Grey |
Other | ||
Price & Availability | Limited availability in-store, $179.99 new accounts | Currently available, $99.99 with new accounts, $299.99 retail |
Release Date | January 20, 2010 | October 7, 2009 |
Units Sold | 17,250, limited edition | |
Other Names | ||
More Info |
HTC Hero | Droid Eris | |
Network | Sprint | Verizon |
Manufacturer | HTC | HTC |
Size | 4.41 x 2.21 x 0.57 inches (112 x 6.2 x 14.35mm) | 4.45 x 2.19 x .051 |
Weight | 4.76 ounches | 4.23 ounces |
Display | TFT LCD touchscreen | TFT LCD touchscreen |
Size | 3.2 inches | 3.2 inches |
Resolution | 320×480 HVGA | 320×480 HVGA |
Processor | 528 Mhz Qulcomm MSM720A | 528 Mhz Qualcomm MSM7600 |
Memory | 288 MB | 288 MB |
Hard drive | 512 MB | 512MB (8GB microSD standard) |
OS Version | Cupcake 1.5 | Cupcake 1.5 |
Keyboard | Touchscreen | Touchscreen |
Camera | 5.0 megapixel, autofocus | 5.0 megapixe, autofocus |
Video | Yes | Yes |
Battery |
1250 mAh Lithium-ion |
1300 mAh Li-on Stand-by: 373 hrs Talk Time: 214 min |
Features | HTC Sense UI, trackball, 3.5mm audio jack, microSD expansion, G-sensor, digital compass, WiFi, media player, SMS, MMS, Email, HTML browser | HTC Sense, Microsoft Outlook support, Microsoft exchange, WiFi, Google Talk, HTC Peep, 3.5mm audio jack, Skype, SMS, MMS, Email, HTML browser |
GPS | Yes | Yes |
Bluetooth | Yes 2.0 stereo | Yes, 2.0 stereo |
Charging | miniUSB | HTC ExtUSB |
Colors | White, silver, brown, pink | Black |
Other | Essentially same as HTC Hero | |
Price & Availability | Currently available, $149.99 new accounts $479.99 retail | No Longer Available |
Release Date | October 11, 2009 | November 6, 2009 |
Units Sold | ||
Other Names | ||
More Info | Was $79.99 new accounts, $469.99 retail |
Motorola Cliq | Motorola Backflip | |
Network | T-Mobile | AT&T |
Manufacturer | Motorola | Motorola |
Size | 4.48 x 2.28 x .61 inches (114 x 58 x 15.6 mm) | 4.25 x 2.09 x 0.60 inches (108 x 53 x 15.3 mm) |
Weight | 5.75 ounches | 5.75 ounches |
Display | TFT LCD Touchscreen | TFT LCD Touchscreen |
Size | 3.1 inches | 3.1 inches |
Resolution | 320×480 64k colors, 160 dpi | 320×480 65k effective colors |
Processor | 528 Mhz Qualcomm MSM7201A | 528 Mhz Qualcomm MSM7201A |
Memory | 256 MB | 256 MB |
Hard drive | 512 MB ( comes with 1GB, up to 32 GB microSDHC expansion) | 512 MB (2GB microSD included, up to 32GB supported) |
OS Version | Cupcake 1.5 | Cupcake 1.5 |
Keyboard | Physical, touchscreen | Physical, touchscreen |
Camera | 5 MP, 2592 x 1944 pixels, autofocus | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
Video | Yes, HVGA@24fps | Yes, CIF@30fps |
Battery |
1420 mAh Lion |
1400 mAh Lion Stand-by: 315 hr Talk Time: Up to 6 hr |
Features | MotoBlur, 3.5mm audio jack, accelerometer, proximity sensor, 5 way navigation key, geo-tagging, SMS, MMS, email, HTML browser, noise cancellation, digital compas, WiFi, 3G | MotoBlur, accelerometer sensor, reverse flip QWERTY keyboard, proximity sensor, 3.5mm audio jack, WiFi, 3G, geo-tagging, SMS, MMS, email, noise cancellation, digital compass |
GPS | Yes | Yes |
Bluetooth | Yes, 2.1 with A2DP | Yes, 2.1 with A2DP |
Charging | microUSB (2.0) | microUSB (2.0) |
Colors | Titanium, winter white | Platinum silver |
Other | First Motorola Android phone | AT&Ts first Android phone, Yahoo apps instead of Google |
Price & Availability | Currently available, $149.99 new accounts, $399.99 retail | Currently available, $99.99 new accounts, $349.99 retail |
Release Date | October 7, 2009 | March 7, 2010 |
Units Sold | ||
Other Names | Motorola Dext, MB220 | Motorola Enzo, Motus, MB300 |
More Info | Yes |
Motorola Cliq XT |
Samsung Behold II |
|
Network | T-Mobile | T-Mobile |
Manufacturer | Motorola | Samsung |
Size | 4.6 x 2.3 x 0.49 inches (116.8 x 60 x 12.4mm) | 4.7 x 2.2 x 0.46 inches (116.8 x 55.9 x 12.2mm) |
Weight | 4.59 ounces | 4.2 ounces |
Display | TFT LCD | AMOLED |
Size | 3.1 inches | 3.2 inch |
Resolution | 320×480 65k TFT | 320×480 16m colors (65k effective) |
Processor | 528 Mhz Qualcomm MSM7201A | 528 Mhz Qualcomm |
Memory | 256MB | |
Hard drive | 512MB (2GB microSD) | 200MB (2GB microSD included up to 16GB expandable) |
OS Version | Cupcake 1.5 | Cupcake 1.5 |
Keyboard | Touchscreen | Touchscreen |
Camera | 5 megapixel, autofocus, LED flash, 2592×1944 pixels | 5 megapixel |
Video | Yes, CIF@25 fps | Yes |
Battery |
1420 mAh Lion |
1500 mAh Lion Stand-by: 384 hrs Talk Time: Up to 6 hrs |
Features | Motoblur UI, 3.5mm audio jack, geo-tagging, accelerometer, proximity sensor, FM radio, pinch and zoom screen, WiFi, e-compass, music player, streaming media, Adobe Flash Lite, soft touch navigation pad | 3.5mm jack, Touchwiz UI, accelerometer, Wi-Fi, HTML browser, SMS, AMS, MMS, Email, IM, geo-tagging, smile detection, music player |
GPS | Yes | Yes |
Bluetooth | v1.5 with A2DP | v2.1 with A2DP |
Charging | microUSB | microUSB |
Colors | Licorice and purple battery covers, silver base | Black |
Other | Essentially keyboard-less Motorola Cliq with addition of navigation pad | Predecessor was Samsung Behold in 2008 |
Price & Availability | Currently available, $129.99 new contracts, $329.99 suggested retail | Currently available, $149.99 new contracts, $309.99 suggested retail |
Release Date | April 2010 | November 18, 2009 |
Units Sold | ||
Other Names | Motorola Quench (EUR), MB501 | SGH-t939 |
More Info |
Motorola DROID |
Google Nexus One |
|
Network | Verizon | T-Mobile, AT&T |
Manufacturer | Motorola | HTC |
Size | 4.6 x 2.4 x 0.54 inches (115.8 x 60 x 13.7mm) | 4.7 x 2.4 x .45 inches (119 x 59.8 x 11.5 mm) |
Weight | 5.8 ounces | 4.6 ounces |
Display | TFT LCD | AMOLED |
Size | 3.7 inch | 3.7 inches, 100,000:1 typical contrast ratio, 16.7 million colors, 1 ms typical response rate |
Resolution | 854×480 (FWVGA) 16M colors, 240dpi | 800×480 |
Processor | 600 Mhz ARM Cortex A8 | 1 Ghz Qualcomm Snapdragon QSD 8250 |
Memory | 256MB | 512 MB |
Hard drive | 133MB (8GB microSD included, up to 32GB support) | 512 MB (4GB microSD card shipped, up 32GB expandable) |
OS Version | Shipped with Eclair 2.0, upgraded to 2.1 | Eclair 2.1 |
Keyboard | Physical, touchscreen | Touchscreen |
Camera | 5 megapixel, dual-LED flash, autofocus | 5 megapixel, flash, auto-focus, 2560×1920 |
Video | Yes 720×480 @ 24fps | Yes, 720×480 @ 20fps |
Battery |
1400 mAh Lion |
1400 mAh Lion Stand-by: up to 290 hr Talk Time: Up to 10 hr |
Features | Turn by Turn Nav w/ Google Navigation, WiFi, speech recognition, multitouch, accelerometer, proximity sensor, 3.5mm audio jack, geotagging, SGX530 Graphics, HTML browser, digital compass, music player, SMS, MMS, email, push email, IM, Flash | Google Navigation, WiFi, spech recognition, geo-tagging, trackball, 3.5mm headphone jack, light and proximity sensors, HTML browser, smile detection, SMS, MMS, email, push email, IM, noise cancellation, digital compass, music player |
GPS | Yes | Yes |
Bluetooth | v2.1 with A2DP | v2.1 with A2DP |
Charging | microUSB v2.0 | microUSB v2.0 |
Colors | Black | Brown (teflon coating) |
Other | First Android phone with Eclair 2.0 | Can only be purchased through Google, CDMA version in development |
Price & Availability | Currently available, $199 new contracts, $149 existing customers with new 2 yr contract | Currently available $179 T-mobile new contracts, $529 retail price |
Release Date | November 6, 2009 | January 5, 2010 |
Units Sold | Over 1 million | Around 200,000 |
Other Names | Motorola Milestone, A855 | |
More Info | Yes |
Motorola Devour | HTC Desire | |
Network | Verizon | AT&T, T-Mobile? |
Manufacturer | Motorola | HTC |
Size | 4.55 x 2.4 x 0.61 inches | 4.7 x 2.36 x 0.47 inches (119 x 60 x 11.9mm) |
Weight | 6.35 ounces | 4.76 ounces |
Display | TFT LCD | AMOLED |
Size | 3.1 inch | 3.7 inch |
Resolution | 320×480 (HVGA), 65k colors, 160 dpi | 480×800 WVGA, 16M colors |
Processor | 600 Mhz Qualcomm MSM7627 | 1 Ghz Qualcomm Snapdragon QSD8250 |
Memory | 256 MB | 576 MB |
Hard drive | 512 MB (comes with 8GB microSD, expandable to 16GB) | 512 MB (microSD expandable up to 32GB) |
OS Version | Donut 1.6 | Eclair 2.1 |
Keyboard | Physical, Touchscreen | Touchscreen |
Camera | 3 megapixel | 5 megapixel, autofocus, flash, |
Video | Yes @24fps | Yes, 800×480 @ 24 fps |
Battery |
1400 mAh Lion |
1400 mAh Lion Stand-by: up to 360 hr Talk Time: Up to 400 min |
Features | Motoblur UI, Adobe Flash Lite, image editing, geotagging, HTML browser, WiFi, SMS, MMS, Email, IM, Vcast, accelerometer, magnetometer, proximity sensor, light sensor, | HTC Sense UI, Widescreen photo capture, geotagging, face detection, 3.5mm audio jack, G-sensor, digital compass, proximity sensor, ambient light sensor, tethering, WiFi, FM radio, SMS, MMS, email, push email, im |
GPS | Yes | Yes |
Bluetooth | v2.1 with A2DP | v2.1 with A2DP, enhanced data rate |
Charging | microUSB | microUSB |
Colors | Silver | Silver |
Other | Similar to the Nexus One with HTC Sense UI | |
Price & Availability | Currently available, $149.99 with new contracts, $479.99 retail | Unknown |
Release Date | March 25, 2010 | May/June 2010 |
Units Sold | ||
Other Names | A555 | HTC Bravo |
More Info |
HTC Droid Incredible | HTC EVO 4G | |
Network | Verizon | Sprint |
Manufacturer | HTC | HTC |
Size | 4.63 x 2.30 x 0.47 inches (117.5 x 58.5 x 11.9 mm) | 4.8 x 2.6 x 0.5 inches |
Weight | 4.6 ounces | |
Display | AMOLED | TFT LCD |
Size | 3.7 inches | 4.3 inch |
Resolution | 480×800 WVGA | 480×800 |
Processor | 1 GHz (underclocked to 768Mhz)Qualcomm QSD 8250 Snapdragon ARM CPU | 1 GHz Snapdragon QSD8650 CPU |
Memory | 576 MB | 512 MB |
Hard drive | 8GB (microSD expandable to 32GB) | 1GB (comes with 8GB microSD expandable to 32GB) |
OS Version | Eclair 2.1 | Eclair 2.1 |
Keyboard | Touchscreen | Touchscreen |
Camera | 8 megapixel, dual LED flash, autofocus | Rear: 8 megapixel, flash Front: 1.3 megapixel |
Video | Yes, | Yes, 720p capture |
Battery |
1300 mAh Lion |
1500 mAh Lion Stand-by: 600 hr Talk Time: Up to 6 hr |
Features | HTC Sense UI, FM Tuner, accelerometer, trackball, g-sensor, digital compass, proximity sensor, ambient light sensor, Optical joystick for onscreen nav, 3.5mm headset jack, tethering, WiFi, connect to VPN, HTC Footprints, Microsoft Exchange email, NFL Mobile, Skype Mobile | HTC Sense UI, HDMI Out, 3.5mm headset jack, proximity, motion sensors, digital compass, front facing camera for video conferencing, Qik, kickstand, WiMax, Sprint Navigation, tethering |
GPS | Yes | Yes |
Bluetooth | Yes, v2.1 with FTP.OPP, A2DP, PBAP | Yes |
Charging | microUSB | microUSB |
Colors | Black | Black, White (Best Buy) |
Other | Very similar to the Nexus One, better camera and more storage | First 4G phone in the US |
Price & Availability | $199 new contracts, $299 other | $199.99 new contracts |
Release Date | April 29th | June 4, 2010 |
Units Sold | n/a | n/a |
Other Names | ||
More Info | Yes | Yes |