Google Android Army – List and Comparison of Android Phones Continued
Google’s Android OS phone army has been growing since the release of the T-Mobile G1 in October of 2008. This guide lists and compares Android phones. Initially this list will be limited to U.S. released Android phones, but may grow to include Android phones from around the world.
Go back to Android Army Part 1.
Samsung Galaxy S | Garminfone |
|
Network | AT&T, T-Mobile | T-Mobile |
Manufacturer | Samsung | Garmin/Asus |
Size | 4.6 x 2.5 x 0.5 inches | |
Weight | 4.9 ounces | |
Display | Super AMOLED Touchscreen | |
Size | 4 inches | |
Resolution | ||
Processor | 1Ghz | |
Memory | ||
Hard drive | 8GB, 16GB | microSD |
OS Version | Eclair 2.1 | |
Keyboard | Touchscreen | |
Camera | 5 mega-pixel | 3 mega-pixel |
Video | ||
Battery |
mAh Lion |
1150 mAh Lion Stand-by: up to 8 days Talk Time: 4 hrs |
Features | Smart Life UI, Content ecosystem, GPS with 3D maps, | Real-time traffic, ETA, gas prices, voice-guided & onscreen directions, Garmin voice studio, Car Kit |
GPS | Yes | Yes |
Bluetooth | v3.0 | |
Charging | ||
Colors | ||
Other Names |
||
More Info |